In the second World War food ration books were issued to everyone in January 1940. Rations varied throughout the War according to supply and in the post-war period, rations for some goods were cut even further (e.g. Bread was rationed for the first time in July 1946). Meat was the last product to be de-rationed, in July 1954.
| Item | First Rationed | De-Rationed |
|---|---|---|
| Tea | 1940 | 1952 |
| Sugar | 1940 | 1953 |
| Cream | 1940 | 1953 |
| Butter | 1940 | 1954 |
| Meat | 1940 | 1954 |
| Petrol | 1940 | 1950 |
| Shell Eggs | 1941 | 1953 |
| Cheese | 1941 | 1954 |
| Clothes | 1941 | 1949 |
| Jam | 1941 | 1948 |
| Sweets | 1942 | 1953 |
| Bread | 1946 | 1948 |
FOOD RATIONING
Rations varied throughout the War according to supply. The following table quotes the lowest 1940 rations, per person per week.
| Bacon and ham | 4 oz |
| Sugar | 8 oz |
| Tea | 2 oz |
| Meat | 1/10d |
| Butter | 2 oz |
| Cheese | 1 oz |
| Margarine | 4 oz |
| Cooking fats | 2 oz |
| SOAP WAS ALSO RATIONED: | |
| Hard soap | 4 oz |
| Toilet soap or flakes | 3 oz |
| Soap powder | 6 oz |
| Soft soap | 6 oz |
| POINTS VALUE | |
| Luncheon meat | 16 |
| Sardines | 16 |
| Canned fruit | 8 |
| Baked beans | 4 |
| Condensed milk | 8 |
| Cereals | 4 |
| Rice, Sago, Tapioca | 2 |
| Dried peas, lentils 2 | |
| Dried fruits | 8 |
| Biscuits | 4 |
| Dried eggs | 1 packet per week |
| Oranges limited to expectant mothers | |
| Onions | 1 lb per person |
| (People who grew their own were requested not to buy onions). | |
CLOTHES RATIONING
MEN AND BOYS
Each man, woman and child had 66 clothing coupons to last a year.
| Adult | Child | |
|---|---|---|
| Unlined mackintosh or cape | 9 | 7 |
| Other mackintoshes, or raincoat, or overcoat | 16 | 11 |
| Coat, or jacket, or blazer or like garment | 13 | 8 |
| Waistcoat, pull-over, cardigan or jersey | 5 | 3 |
| Trousers (other than fustian or corduroy) | 8 | 6 |
| Fustian or corduroy trousers | 5 | 5 |
| Shorts | 5 | 3 |
| Overalls, or dungarees or like garment | 6 | 4 |
| Dressing-gown or bathing - gown | 8 | 6 |
| Nightshirt or pair of pyjamas | 8 | 6 |
| Shirt, or combinations - woollen | 8 | 6 |
| Shirt, or combinations - other material | 5 | 4 |
| Pants, or vest, or bathing costume, or child's blouse | 4 | 2 |
| Pair of socks or stockings | 3 | 1 |
| Collar, or tie, or pair of cuffs | 1 | 1 |
| Two handkerchiefs | 1 | 1 |
| Scarf, or pair of gloves or mittens | 2 | 2 |
| Pair of slippers or goloshes | 4 | 2 |
| Pair of boots or shoes | 7 | 3 |
| Pair of leggings, gaiters or spats | 3 | 2 |
CLOTH - Coupons needed per yard depended on the width of the material
CLOTHES RATIONING
WOMENS AND GIRLS
| Adult | Child | |
|---|---|---|
| Lined mackintosh or coat (over 28 in long) | 14 | 11 |
| Jacket or short coat (under 28 in long) | 11 | 8 |
| Dress, gown or frock - woollen | 11 | 8 |
| Dress, gown or frock - other material | 7 | 5 |
| Gym tunic or girl's skirt with bodice | 8 | 6 |
| Blouse, sports shirt, cardigan or jumper | 5 | 3 |
| Skirt or divided skirt | 7 | 5 |
| Overalls, dungarees or like garment | 6 | 4 |
| Apron or pinafore | 3 | 2 |
| Pyjamas | 8 | 6 |
| Nightdress | 6 | 5 |
| Petticoat, slip, com-bination or cami-knickers | 4 | 3 |
| Other undergarments, including corsets | 3 | 2 |
| Pair of stockings | 2 | 1 |
| Pair of socks (ankle length) | 1 | 1 |
| Collar, tie or pair of cuffs | 1 | 1 |
| Two handkerchiefs | 1 | 1 |
| Scarf, pair of gloves or mittens or muff | 2 | 2 |
| Pair of slippers, boots or shoes | 5 | 3 |
KNITTING WOOL - 1 coupon for two ounces.